Match : India vs England, second One day International of Hero Honda Cup 7 ODI series.
Venue/Date : Maharani Usharaje stadium in Indore (MP) in India.. 17 November 2008.
Debuts : none from either side.
Result : India won by 54 runs.
Man of the match : Yuvraj Singh.
Umpires : Amish Saheba (India) & Russel Tiffin (Zimbabwe).
ODI No. : 2777.
This was England's 500th one day International cricket - 8 country to have played these many limited overs matches.. sadly, they
failed to make it a memorable one as India dominated the match right from start and came out winner.
Having said this - England did
had their chances in the match (at the start by picking up 3 quick wickets & initially while chasing, the partnership between Owais Shah and Matt Prior plus Andrew Flintoff's belligerent hitting in middle order) but they failed to capitalize
on their opportunities.
| India vs England : 2nd ODI, Indore : 17 November 2008 : Full Scorecard |
|
|
|
|
|
|
|
| India (won the toss) 292 for 9 wickets in 50 overs |
| Gautam Gambhir |
| b Pietersen | 70 | 76 balls, 6x4, 1x6 |
| Virendra Sehwag |
| b Broad | 1 | 4 balls |
| Suresh Raina | c Samit | b Broad | 4 | 9 balls, 1x4 |
| Rohit Sharma | c Shah | b Broad | 3 | 13 balls |
| Yuvraj Singh | c Prior | b Broad | 118 | 122 balls, 15x4, 2x6 |
| Mahendra Dhoni |
| b Co'wood | 15 | 26 balls, 1x4 |
| Yusuf Pathan | not out |
| 50* | 29 balls, 2x4, 4x6 |
| Harbhajan Singh | run out | (Pietersen) | 8 | 10 balls |
| Zaheer Khan | run out | (Samit) | 18* | 7 balls |
| RP Singh |
| b Har'sson | 4 | 5 balls |
| Munaf Patel | not out |
| 0 | 1 ball |
|
|
|
|
|
|
|
| James Anderson = 6-0-26-0 (1 wide) | Stuart Broad = 10-1-55-0 (1 no ball, 2 wide) |
| Andrew Flintoff = 9-0-49-0 (1 no ball) | Steve Harmisson = 7-1-50-1 (1 wide) |
| Samit Patel = 5-0-37-0 | Paul Collingwood = 8-0-43-1 |
| Kevin Pietersen = 5-0-20-1 | Extras = 18 (3 byes, 9 lbyes, 4 wides, 2nb) |
|
|
|
|
|
|
|
| England 238 all out in 47 overs |
| Ian Bell | run out | (Raina) | 1 | 3 balls |
| Matt Prior |
| b Yuvraj | 38 | 64 balls, 4x4 |
| Owasis Shah | lbw | b Yuvraj | 58 | 78 balls, 8x4, 1x6 |
| Kevin Pietersen |
| b Yuvraj | 33 | 49 balls, 3x4 |
| Andrew Flintoff | lbw | b Yuvraj | 43 | 35 balls, 4x4, 3x6 |
| Paul Collingwood | c&b | b Harbhajan | 2 | 6 balls |
| Samit Patel | c Gambhir | b Sehwag | 20 | 25 balls, 1x4, 1x6 |
| Ravi Bopara | c Raina | b Yusuf | 3 | 5 balls |
| Stuart Broad |
| b Sehwag | 22 | 11 balls, 3x4, 1x6 |
| Steve Harmisson | st Dhoni | b Sehwag | 6 | 7 balls, 1x4 |
| James Anderson | not out |
| 1 | 2 balls |
|
|
|
|
|
|
|
| Zaheer Khan = 8-1-37-0 | Munaf Patel = 7-0-31-0 (1 wide) |
| RP Singh = 5-0-49-0 (1 wide) | Yuvraj Singh = 10-0-28-4 (1 wide) |
| Harbhajan Singh = 10-0-45-1 (2 wides) | Virendra Sehwag = 5-0-28-3 |
| Yusuf Pathan = 2-0-18-1 | Extras = 11 (2 lbyes, 6 wides, 3 no balls) |
|
|
|
|
|
|
|
| India won by 54 runs and leads the 7 ODI series 2-0 with 5 to play. |