
There has been just two test matches that ended in a tie. Australia vs West Indies at Brisbane (1960) and Australia vs India at Chennai (1986).
Since this article covers the summary of India vs Australia tests (The Border-Gawaskar Trophy), we'll stick to the Tied Test match II, but first, its important to make clear - what is a tied test match? A team has to take 20 opposition wickets (either declared or dismiss the batsman or send them to hospital) to win a test match! Draw happens when no team is bowled out twice within speculated time.. now a tie is a test match when a team chasing 4th innings target (lets say 201) and manages exactly 200 as their last wicket goes down. When "Runs in 1st inn + runs in 2nd inn" by both teams adds to equal = a Tied Test Match!

At Chennai, from 18th to 22nd September 1986 - India vs Australia test match had following score card ~ Australia 1st Inn : 574 for 7 declared (Dean Jones 210, David Boon 122 & Allan Border 106). India replied with 397 all out, mainly because of smashing 138 ball 119 by captain Kapil Dev.. Australia pushed for win and declared their 2nd Innings at 170 for 5 - giving home team a target of 348.
Sunil Gawaskar made 90, Srikanth 39, Amarnath 51, Azharuddin 42, Chandrakanth Pandit 42 and thus - India looked like chasing down the target. They were 3 for 204, 5 for 253 and 7 for 331.. but, Ravi Shastri (48 off 40 balls) stayed at the other end as Umpire Vikram Raju gave lbw to India's last batsman - Maninder Singh! India made exactly what Aussie have set as target, failing to score that elusive 1 winning run.
Now, following is an ever updating list of all india-australia test matches ever played, in reverse order so that last match in the list is the first ever ind v Aus test, which was played in 1947 at Gabba.
| India vs Australia : all test match list |
|
|
|
|
|
|
| Test No. | Venue | Winner | Margin | Date |
| 69 | Melbourne | TBD | TBD | 26-31 Dec 2007 |
| 68 | Mumbai | India | 13 runs | 3-7 Nov 2004 |
| 67 | Nagpur | Australia | 342 runs | 26-30 Oct 2004 |
| 66 | Chennai | Draw | -- -- -- | 14-18 Oct 2004 |
| 65 | Bangalore | Australia | 217 runs | 6-10 Oct 2004 |
| 64 | Sydney | Draw | -- -- -- | 2-6 Jan 2004 |
| 63 | Melbourne | Australia | 9 wickets | 26-30 Dec 2003 |
| 62 | Adelaide | India | 4 wickets | 12-16 Dec 2003 |
| 61 | Brisbane | Draw | -- -- -- | 4-8 Dec 2003 |
| 60 | Chennai | India | 2 wickets | 18-22 Mar 2001 |
| 59 | Kolkata | India | 171 runs | 11-15 Mar 2001 |
| 58 | Mumbai | Australia | 10 wickets | 27Feb-1Mar 2001 |
| 57 | Sydney | Australia | Inn & 141 runs | 2-4 Jan 2000 |
| 56 | Melbourne | Australia | 180 runs | 26-30 Dec 1999 |
| 55 | Adelaide | Australia | 285 runs | 10-14 Dec 1999 |
| 54 | Bangalore | Australia | 8 wickets | 25-29 Mar 1998 |
| 53 | Kolkata | India | Inn & 219 runs | 18-22 Mar 1998 |
| 52 | Chennai | India | 179 runs | 6-10 Mar 1998 |
| 51 | Delhi | India | 7 wickets | 10-14 Oct 1996 |
| 50 | Perth | Australia | 300 runs | 1-5 Feb 1992 |
| 49 | Adelaide | Australia | 38 runs | 25-29 Jan 1992 |
| 48 | Sydney | Draw | -- -- -- | 2-6 Jan 1992 |
| 47 | Melbourne | Australia | 8 wickets | 26-29 Dec 1991 |
| 46 | Brisbane | Australia | 10 wickets | 29Nov-2Dec 1992 |
| 45 | Mumbai | Draw | -- -- -- | 15-19 Oct 1986 |
| 44 | Delhi | Draw | -- -- -- | 26-30 Sept 1986 |
| 43 | Chennai | Tied | -- -- -- | 18-22 Sept 1986 |
| 42 | Sydney | Draw | -- -- -- | 2-6 Jan 1986 |
| 41 | Melbourne | Draw | -- -- -- | 26-30 Dec 1985 |
| 40 | Adelaide | Draw | -- -- -- | 13-17 Dec 1985 |
| 39 | Melbourne | India | 59 runs | 7-11 Feb 1981 |
| 38 | Adelaide | Draw | -- -- -- | 23-27 Jan 1981 |
| 37 | Sydney | Australia | Inn & 4 runs | 2-4 Jan 1981 |
| 36 | Mumbai | India | Inn & 100 runs | 3-7 Nov 1979 |
| 35 | Kolkata | Draw | -- -- -- | 26-31 Oct 1979 |
| 34 | Delhi | Draw | -- -- -- | 13-18 Oct 1979 |
| 33 | Kanpur | India | 153 runs | 2-7 Oct 1979 |
| 32 | Bangalore | Draw | -- -- -- | 19-24 Sept 1979 |
| 31 | Chennai | Draw | -- -- -- | 11-16 Sept 1979 |
| 30 | Adelaide | Australia | 47 runs | 28Jan-Feb 3 1978 |
| 29 | Sydney | India | Inn & 2 runs | 7-12 Jan 1978 |
| 28 | Melbourne | India | 222 runs | 30Dec-Jan 4 1978 |
| 27 | Perth | Australia | 2 wickets | 16-21 Dec 1977 |
| 26 | Brisbane | Australia | 16 runs | 2-6 Dec 1977 |
| 25 | Chennai | Australia | 77 runs | 24-28 Dec 1969 |
| 24 | Kolkata | Australia | 10 wickets | 12-16 Dec 1969 |
| 23 | Delhi | India | 7 wickets | 28Nov-Dec 2 1969 |
| 22 | Kanpur | Draw | -- -- -- | 15-20 Nov 1969 |
| 21 | Mumbai | Australia | 8 wickets | 4-9 Nov 1969 |
| 20 | Sydney | Australia | 144 runs | 26-31 Jan 1968 |
| 19 | Brisbane | Australia | 39 runs | 19-23 Jan 1968 |
| 18 | Melbourne | Australia | Inn & 4 runs | 30Dec-3Jan 1968 |
| 17 | Adelaide | Australia | 146 runs | 23-27 Dec 1967 |
| 16 | Kolkata | Draw | -- -- -- | 17-22 Oct 1964 |
| 15 | Mumbai | India | 2 wickets | 10-15 Oct 1964 |
| 14 | Chennai | Australia | 139 runs | 2-7 Oct 1964 |
| 13 | Kolkata | Draw | -- -- -- | 23-28 Jan 1960 |
| 12 | Chennai | Australia | Inn & 55 runs | 13-17 Jan 1960 |
| 11 | Kolkata | Draw | -- -- - | 1-6 Jan 1960 |
| 10 | Kanpur | India | 119 runs | 19-24 Dec 1959 |
| 9 | Delhi | Australia | Inn & 127 runs | 12-16 Dec 1959 |
| 8 | Kolkata | Australia | 94 runs | 2-6 Nov 1956 |
| 7 | Mumbai | Draw | -- -- -- | 26-31 Oct 1956 |
| 6 | Chennai | Australia | Inn & 5 runs | 19-23 Oct 1956 |
| 5 | Melbourne | Australia | Inn & 177 runs | 6-10 Feb 1948 |
| 4 | Adelaide | Australia | Inn & 16 runs | 23-28 Jan 1948 |
| 3 | Melbourne | Australia | 233 runs | 1-5 Jan 1948 |
| 2 | Sydney | Draw | -- -- -- | 12-16 Dec 1947 |
| 1 | Brisbane | Australia | Inn & 226 runs | 28Nov-4Dec 1947 |
Notes
** Looking for some specific info on some matches mentioned above? ask'em in itsonlycricket
forum & our exerts will answer you back as soon as possible!