
How many cricket test match have been played between India and Pakistan? who has won more of arch-rival '5 day cricket' encounters over the the years since first ever India vs Pakistan test match was played?
And then, who have won more away from home?
After India-pakistan
records, One day International
head to head,
Controversies, Itsonlycricket presents match summery list of all India vs Pakistan test matches played in the history gone by. Following is an ever updating list of all longest version of indo-pak cricket match played but first, we start with the overall summery..
India vs Pakistan test match : head to head
Matches 59 : India won 9, Pakistan won 12. Draws 37.
In India 33 : 7 to India, 5 to Pakistan. Draws 20.
In Pakistan 26 : 2 to India, 7 to Pakistan. Draws 17.
1st ever test match : 16-18 Oct 1952 (last in the list).
Last match recorded : 8-12 Dec 2007, Bengalore (first in list).
| India vs Pakistan all test match list |
|
|
|
|
|
|
| Test No. | Venue | Winner | Margin | Date |
| 59 | Bangalore | Draw | -- -- -- | 8-12 Dec 2007 |
| 58 | Kolkata | Draw | -- -- - | 30Nov-4Dec 2007 |
| 57 | Delhi | India | 6 wickets | 22-26 Nov 2007 |
| 56 | Karachi | Pakistan | 341 runs | 29Jan-1Feb 2006 |
| 55 | Faisalabad | Draw | -- | 21-25 Jan 2006 |
| 54 | Lahore | Draw | -- | 13-17 Jan 2006 |
| 53 | Bangalore | Pakistan | 168 runs | 24-24 Mar 2005 |
| 52 | Kolkata | India | 195 runs | 16-20 Mar 2005 |
| 51 | Mohali | Draw | -- | 8-12 Mar 2005 |
| 50 | Rawalpindi | India | Inn & 131 runs | 13-16 April 2004 |
| 49 | Lahore | Pakistan | 9 wickets | 5-9 April 2004 |
| 48 | Multan | India | Inn & 52 runs | 28Mar-1Apl 2004 |
| 47 | Kolkata | Pakistan | 46 runs | 16-20 Feb 1999 |
| 47 | Delhi | India | 212 runs | 4-8 Feb 1999 |
| 46 | Chennai | Pakistan | 12 runs | 27-31 Jan 1999 |
| 45 | Sialkot | Draw | -- -- | 9-14 Dec 1989 |
| 44 | Lahore | Draw | -- -- | 1-6 Dec 1989 |
| 43 | Faisalabad | Draw | -- -- | 23-27 Nov 1989 |
| 42 | Karachi | Draw | -- -- | 15-20 Nov 1989 |
| 41 | Bangalore | Pakistan | 16 runs | 13-17 Mar 1987 |
| 40 | Ahmedabad | Draw | -- -- | 4-9 Mar 1987 |
| 39 | Jaipur | Draw | -- -- | 21-26 Feb 1987 |
| 38 | Kolkata | Draw | -- -- | 11-16 Feb 1987 |
| 37 | Chennai | Draw | -- -- | 3-8 Feb 1987 |
| 36 | Karachi | Cancel-ed | -- -- | 4-9 Nov 1984 |
| 35 | Faisalabad | Draw | -- -- | 24-29 Oct 1984 |
| 34 | Lahore | Draw | -- -- | 17-22 Oct 1984 |
| 33 | Nagpur | Draw | -- -- | 5-10 Oct 1983 |
| 32 | Jalandhar | Draw | -- -- | 24-29 Sept 1983 |
| 31 | Bangalore | Draw | -- -- | 14-19 Sept 1983 |
| 30 | Karachi | Draw | -- -- | 30Jan-4Feb 1983 |
| 29 | Lahore | Draw | -- -- | 23-28 Jan 1983 |
| 28 | Sindh | Pakistan | Inn & 199 runs | 14-19 Jan 1983 |
| 27 | Faisalabad | Pakistan | 10 wickets | 3-8 Jan 1983 |
| 26 | Karachi | Pakistan | Inn & 86 runs | 23-27 Dec 1982 |
| 25 | Lahore | Draw | -- -- | 10-15 Dec 1982 |
| 24 | Kolkata | Draw | -- -- | 29Jan-Feb 3 1980 |
| 23 | Chennai | India | 10 wickets | 15-20 Jan 1980 |
| 22 | Kanpur | Draw | -- -- | 25-30 Dec 1979 |
| 21 | Mumbai | India | 131 runs | 16-20 Dec 1979 |
| 20 | Delhi | Draw | -- -- | 4-9 Dec 1979 |
| 19 | Bangalore | Draw | -- -- | 21-26 Nov 1979 |
| 18 | Karachi | Pakistan | 8 wickets | 14-19 Nov 1978 |
| 17 | Lahore | Pakistan | 8 wickets | 27Oct-1Nov 1978 |
| 16 | Faisalabad | Draw | -- -- | 16-21 Nov 1978 |
| 15 | Delhi | Draw | -- -- | 8-13 Feb 1961 |
| 14 | Chennai | Draw | -- -- | 13-18 Jan 1961 |
| 13 | Kolkata | Draw | -- -- | 30Dec-4Jan 1960 |
| 12 | Kanpur | Draw | -- -- | 16-21 Dec 1960 |
| 11 | Mumbai | Draw | -- -- | 2-7 Dec 1960 |
| 10 | Karachi | Draw | -- -- | 26Feb-1Mar 1955 |
| 9 | Peshawar | Draw | -- -- | 13-16 Feb 1955 |
| 8 | Lahore | Draw | -- -- | 29Jan-1Feb 1955 |
| 7 | Bahawalpur | Draw | -- -- | 15-18 Jan 1955 |
| 6 | Dhaka | Draw | -- -- | 1-4 Jan 1955 |
| 5 | Kolkata | Draw | -- -- | 12-15 Dec 1952 |
| 4 | Chennai | Draw | -- -- | 28Nov-1Dec 1952 |
| 3 | Mumbai | India | 10 wickets | 13-16 Nov 1952 |
| 2 | Lucknow | Pakistan | Inn & 43 runs | 23-26 Oct 1952 |
| 1 | Delhi | India | Inn & 70 runs | 16-18 Oct 1952 |
Notes to note
-For information on some specific matches, or other statistics of Indo-pak cricket -
forum.itsonlycricket.com is there for you! ask'em and get your query solved within minutes through Itsonlycricket readers or moderators!