Home Schedule Top 10 Players Records Quiz Ask a cricket question Contacts
IPL 2013 : Schedule : Punjab v Mumbai and Bangalore v Chennai.
Points table | Leading run scorer = Gayle | Most wkts = Faulkner.
Match 67 : Punjab beat Delhi, stay in contention for play-offs.
Match 66 : Mumbai beat Rajasthan to secure position in top two.
Match 65 : Pune Warriors score rare win, end Kolkata's chances.
2012 results & scorecards : KKR won the title, beating Chennai.
Full squads : Bangalore | Chennai | Mumbai | Rajasthan Royals.
Kolkata | Punjab | Delhi | Pune Warriors | Hyderabad Sunrisers.
IPL Records : Most runs | Most wkts | Highest individual scores.
Fastest centuries | Fastest fifties | Highest and lowest totals.
Most sixes | Highest partnerships | Best bowling figrs in match.
In 2012 : Most runs = Gayle (733) | Most wickets = Morkel (25).

Highest scores, most runs and centuries : world cup batting records

Tag World Cup Records

Sachin Tendulkar Indians were 17 for 5 wkts and then 78 for 7 while batting first against debutants Zimbabwe in that 1983 world cup match at Tunbridge. Kapil Dev made 175 not out, with 6 sixes and 16 fours in all and that still remains as one of the best batting efforts in this once in a four year biggest cricket tournament..

Following are some batting records in all cricket world cups so far, and all of them will be updated if anyone of them get broken during the 2011 world cup to be played in India, Sri Lanka & Bangladesh.

Most runs cricket world cup tournaments :
The answer is obviously Sachin Tendulkar. Easily the best batsmen modern cricket World has seen, and as this remarkable career comes to its climax - Tendulkar's records will always speak loudly how genius this little master was. Tendulkar has made over 2k runs in total.

Second batsmen to make most runs is Ricky Ponting who has 1700+ runs from 46 games. 2011 edition proved to be more fruitful for Tendulkar than Ponting. Brian Lara retired with 1225 world cup runs.

Most runs by a batsman in world cup career.
Batsman (Country) Runs Mts Inns Best Srate 100s 50s
Sachin Tendulkar (India) 2278 45 44 152 55.94 6 15
Ricky Ponting (Australia) 1743 46 42 140* 45.86 5 6
Brian Lara (West Indies) 1225 34 33 116 86.26 2 7
Sanath Jayasuriya (Sri Lanka) 1165 38 37 120 34.26 3 6
Jacques Kallis (South Africa) 1148 36 32 128* 45.92 1 9
Adam Gilchrist (Australia) 1085 31 31 149 36.16 1 8
Javed Miandad (Pakistan) 1083 33 30 103 43.32 1 8
Stephen Fleming (New Zealand) 1075 33 33 134* 35.83 2 5
Herschelle Gibbs (SA) 1067 25 23 143 56.15 2 8
Arvinda de Silva (Sri Lanka) 1064 35 32 145 36.68 2 6
Vivian Richards (West Indies) 1013 23 21 181 55.88 4 3
Saurav Ganguly (India) 1006 21 21 183 52.84 4 3
Mark Waugh (Australia) 1004 22 22 130 52.84 4 4
Mathew Hayden (Australia) 987 22 21 158 51.94 3 2

Most runs by a batsman in one world cup tournament.
Batsman (Country) Runs WC Mts Inns Best Srate 100s 50s 4s 6s
Sachin Tendulkar (India) 673 2003 11 11 152 89.25 1 6 75 4
Mathew Hayden (Australia) 659 2007 11 10 158 101.07 3 1 69 18
M Jayawardene (Sri Lanka) 548 2007 11 11 115* 85.09 1 4 40 10
Ricky Ponting (Australia) 539 2007 11 9 113 95.39 1 4 53 11
Sachin Tendulkar (India) 523 1996 7 7 137 87.16 2 3 57 7
Tillakaratne Dilshan (Sri Lanka) 500 2011 9 9 144 62.50 2 2 61 4
Scott Styris (New Zealand) 499 2007 10 9 111* 83.16 1 4 45 6
Jacques Kallis (South Africa) 485 2007 10 9 128* 80.83 1 3 40 6
Mark Waugh (Australia) 484 1996 7 7 130 80.66 1 3 40 6
Sachin Tendulkar (India) 482 2011 9 9 120 53.55 2 2 52 8
Graham Gooch (England) 471 1987 8 8 115 58.87 1 3 45 0
Sanath Jayasuriya (Sri Lanka) 467 2007 11 11 115 46.70 2 2 47 14
Kumar Sangakkara (Sri Lanka) 465 2011 9 8 111 93.00 1 3 44 5
Sourav Ganguly (India) 465 2003 11 11 112* 58.12 3 0 30 15
Rahul Dravid (India) 461 1999 8 8 145 65.85 2 3 49 1
Martin Crowe (New Zealand) 456 1992 9 9 100* 114.00 1 4 45 6
Adam Gilchrist (Australia) 453 2007 11 11 149 45.30 1 2 58 10


Highest Individual scores in cricket world cup : UAE were at the receiving end when generally slow batsman - Gary Kristen decided to break free. At Rawalpindi in that 1996 World Cup - Gary Kristen hit 13 fours and 4 sixes to make 188 not out against the minnow team. This broke Kapil Dev's age old record of highest cricket WC score.

Sourav Ganguly also features in this record with his 183 runs against Sri Lanka at Taunton in 1999 World Cup. Rahul Dravid made 145 at the other end that day.
Highest score by a batsman in one day internationals overall.
Highest Individual scores by a batsman in one day World cups.
Batsman (Country) Runs Balls 4s 6s Versus Venue Dt/Mon/Yr
Gary Kirsten (SA) 188* 159 13 4 UAE Rawalpindi 16 Feb 1996
Sourav Ganguly (India) 183 158 17 7 Sri Lanka Taunton 26 May 99
Vivian Richards (WI) 181 125 16 7 Sri Lanka Karachi 13 Oct 1987
Kapil Dev (India) 175* 138 16 6 Zimbabwe Tunbridge 18 Jun 1983
Virendra Sehwag (India) 175 140 14 5 Bangladesh Mirpur 19 Feb 2011
Craig Wishart (Zim) 172* 151 18 3 Namibia Harare 10 Feb 2003
Glenn Turner (NZ) 171* 201 16 2 East Africa Edgbaston 7 Jun 1975
Andrew Hudson (SA) 161 132 13 4 Holland Rawalpindi 5 Mar 1996
Imran Nazir (Pak) 160 121 14 8 Zimbabwe Kingston 21 Mar 2007
Andrew Strauss (Eng) 158 145 18 1 India Bengaluru 27 Feb 2011
Mathew Hayden (Aus) 158 143 14 4 West Indies North Sound 27 Mar 2007
Sachin Tendulkar (India) 152 151 18 0 Namibia Pieterzburg 23 Feb 2003
Adam Gilchrist (Aus) 149 104 13 8 Sri Lanka Barbados 28 Apr 2007
AB de Villiers (SA) 146 130 12 5 West Indies St George's 10 Apr 2007
Arvinda de Silva (SL) 145 115 14 5 Kenya Kandy 6 Mar 1996
Rahul Dravid (India) 145 129 17 1 Sri Lanka Taunton 26 May 99
Tillakaratne Dilshan (SL) 144 131 16 1 Zimbabwe Pallekele 10 Mar 2011
Andrew Symonds (Aus) 143* 125 18 2 Pakistan Johannesburg 11 Feb 2003
Herschelle Gibbs (SA) 143 141 19 3 New Zealand Johannesburg 16 Feb 2003
David Haughton (Zim) 142 137 13 6 New Zealand Hyderabad 10 Oct 1987
Scott Styris (NZ) 141 125 3 6 Sri Lanka Bloemfontein 10 Feb 2003
Sachin Tendulkar (India) 140* 101 16 3 Kenya Bristol 23 May 99
Ricky Ponting (Aus) 140* 121 4 8 India Johannesburg 23 Mar 2003
Vivian Richards (WI) 138* 157 11 3 England Lord's 23 Jun 1979


Most centuries in Cricket world cups
6 is the most number of centuries made by a batsman in world cup career and Sachin Tendulkar is yet again the leader. Ricky Ponting has 5 century in world cup while Sourav Ganguly and Mark Waugh have 4 each but the name most surprizing is Rameez Raja who has 3 centuries.

Former Pakistani opener and now a well known cricket commentator - Rameez Raja finished 1987 World Cup with a century against England and then started 1992 World Cup with two centuries against West Indies and New Zealand... no wonder why Pakistan won that World Cup in Australia/New Zealand in 1992. Mathew Hayden, Vivian Richards, Saeed Anwar and Sanath Jayasuriya also have 3 centuries in world cup.

Most century in one world cup tournament by a batsman
Sourav Ganguly in 2003 = 4, vs Namibia, Sri Lanka, Kenya (2).
Mark Waugh in 1996 = 4, vs New Zealand, India, Kenya & Zimbabwe.
Sachin Tendulkar in 2003 = 3, vs Kenya, Sri Lanka, Kenya and Namibia.
Rmeez Raja in 1987 = 3, vs England, West Indies and New Zealand.
Saeed Anwar in 2003 = 3, vs India, New Zealand and Zimbabwe.


Related Articles