Australia in New Zealand : 5 oneday, 2 test match series.
5th ODI : Aus retain Chappell & Hadlee trophy, series 3-2.
4th ODI : Australia secure series | 3rd ODI : Haddin ton.
2nd ODI : Aus won by 12 runs | 1st ODI : Kiwis by 2 wkts.
2nd T20 : Tied, Kiwis won in superover | Aus won 1st T20.
England in Bangladesh : 3 onedayer, 2 test match series.
1st test : Graeme Swann bowls England to 181 run victory.
3rd ODI : Craig Kieswetter century completes whitewash.
2nd ODI : Morgan's ton | 1st ODI : English cruised home.
T20 World cup 2010 : starting 30th April in West Indies.
Gayle's 117 is highest individual score | Largest totals.
Yuvraj holds record of fastest T20 fifty | Best T20 bowling.
Most sixes in twenty20 match | Lowest totals | Debutants.
Highest partnerships | Most expensive spells in twenty20.
Popular records : Sachin Tendulkar versus Ricky Ponting.
Most test centuries | Highest ODI score | Fastest century.
Photos Quiz : Identify cricketers | Wife and Girlfriends.

Highest score by a batsman in Australia vs England 'Ashes' test match.

Filed under Cricket Records

Leonard Hutton holds the record for highest individual score by a batsman in Ashes tests! When we talk Australia vs England test cricket, we rarely miss one name = Don Bradman, specially when our topic is related to batting. Over 60 years since this great right hander quit the game, with an average of 99.96 from 52 tests, his achievements continue to challenge modern day batters.

But highest individual score by a batsman in Ashes test match is one important list of record Sir Donald Bradman comes second in.. behind Len Hutton who scored 364 from 847 balls at the Oval back in 1938, beating Bradman's 334 which was made 8 years and a month earlier. Bradman continued to play for over a decade since Len Hutton's record breaking innings, but got past double century only once.

Sir Leonard Hutton, a right handed batsman from Yorkshire, was just 21 year and few months old (and only a year old in International cricket) when he batted for over 13 hours to break the record for highest test score by a England batsman. 364 was the highest test match score by any batsman then, which was then broken by Sir Garfield Sobers of West Indies who went on to make 365.

During his marathon innings, Hutton collected 382 runs with Maurice Leyland for the second wicket which still stands as the highest partnership for England against Australia.

Len Hutton played 79 tests, made 6971 runs at an average of 56.67 with 19 century plus 33 fifties and also took 3 wickets with his leg spin bowling. Interestingly, Hutton wanted to be a footballer as a child but his father threw away his boot in fire and got him a cricket bat!

Who are the other top scorers in Australia vs England test cricket? following is a list of batsmen who have gone past double century in Ashes test matches over the years :-

Highest Individual scores by a batsman in Ashes test match
Batsman Runs Balls 4s 6s Venue Start Date
Leonard Hutton (Eng) 364 847 35 00 The Oval 20 Aug 1938
Donald Bradman (Aus) 334 448 46 00 Leeds 11 July 1930
Bob Simposon (Aus) 311 740 23 01 Manchester 23 July 1964
Bob Cowper (Aus) 307 589 20 00 Melbourne 11 Feb 1966
Dob Bradman (Aus) 304 473 43 02 Leeds 20 July 1934
Tip Foster (Eng) 287 --- 37 00 Sydney 11 Dec 1903
Dob Bradman (Aus) 270 375 22 00 Melbourne 1 Jan 1937
Bill Ponsford (Aus) 266 422 27 00 The Oval 18 Aug 1934
Ken Barrington (Eng) 256 --- 26 00 Manchester 23 July 1964
Don Bradman (Aus) 254 376 25 00 Lords 27 July 1930
Wally Hammond (Eng) 251 605 30 00 Sydney 14 Dec 1928
Justin Langer (Aus) 250 407 30 01 Melbourne 26 Dec 2002
Don Bradman (Aus) 244 271 32 01 The Oval 18 Aug 1934
Wally Hammond (Eng) 240 394 32 00 Lords 24 June 1938
Sid Barnes (Aus) 234 667 17 00 Sydney 13 Dec 1946
Don Bradman (Aus) 234 396 24 00 Sydney 13 Dec 1946
Don Bradman (Aus) 232 417 16 00 The Oval 16 Aug 1930
Stan McCabe (Aus) 232 277 34 01 Nottingham 10 June 1938
Wally Hammond (Eng) 231* 579 27 00 Sydney 18 Dec 1936
Bob Simpson (Aus) 225 427 18 01 Adelaide 28 Jan 1966
Mark Taylor (Aus) 219 461 23 00 Nottingham 10 Aug 1989
Eddie Paynter (Eng) 216* 333 26 01 Nottingham 10 June 1938
David Gower (Eng) 215 314 25 01 Birmingham 15 Aug 1985
Don Bradman (Aus) 212 395 14 00 Adelaide 29 Jan 1937
William Mudroch (Aus) 211 525 24 00 The Oval 11 Aug 1884
Keith Stackpole (Aus) 207 356 25 01 Brisbane 27 Nov 1970
Nasser Hussain (Eng) 207 337 38 00 Birmingham 5 June 1997
Bill Brown (Eng) 206* 370 22 00 Lords 24 June 1938
Allan Morris (Aus) 206 --- 23 00 Adelaide 2 Feb 1951
Paul Collingwood (Eng) 206 392 16 00 Adelaide 1 Dec 2006
Jack Ryder (Aus) 201* --- 12 01 Adelaide 16 Jan 1925
Sydney Gregory (Aus) 201 --- 28 00 Sydney 14 Dec 1894
Allan Border (Aus) 200* 399 26 00 Leeds 22 July 1933
Wally Hammond (Eng) 200 472 17 00 Melbourne 29 Dec 1928
Mathew Elliott (Aus) 199 351 26 03 Leeds 24 July 1997





Photo Quiz : Identify Cricketers | Pictures : Cricketers Wife & Girlfriends

Related Articles

Cricket Records


Fun Puneforum