IPL indeed is a cricket tournament and bowlers do as much hard work but it's the batsmen that fans fill up the stadiums for,
hoping for sixes flying into their laps. and, make no mistake ~ selectors around the world are watching too. Bowlers who
thrive in IPL may not break into their national teams but batsmen who do well surely stand a chance for International stage,
in T20, ODIs or even in tests..In 2008, Shaun Marsh of Kings XI Punjab made 616 runs while Mathew Hayden topped the table in 2009 with his 572 runs for Chennai Super Kings. Sachin Tendulkar finally won his battle for orange cap off Jacques Kallis in 2010 but once again, Kallis had began 2011 edition on a positive note.
Chris Gayle surprized everyone by finishing as the top scorer in IPL 2011 the table but Virat Kohli and Sachin Tendulkar and Shaun Marsh too crossed 500 hundred run mark. Virender Sehwag was first to 400 milestone before he left tournament midway to fix his troubling shoulder. following list is limited to batsmen who made more than 350 runs in IPL 4..
| Most runs | Leading scorers in IPL 2011 so far. | ||||||||||
| Batsman (Team) | Runs | T20s | Inns | Best | Ave. | Srate. | 100s | 50s | 4s | 6s |
| Chris Gayle (Bangalore) | 608 | 12 | 12 | 107 | 67.55 | 183.13 | 2 | 3 | 56 | 44 |
| Virat Kohli (Bangalore) | 557 | 16 | 16 | 71 | 46.41 | 121.08 | 0 | 4 | 55 | 16 |
| Sachin Tendulkar (Mumbai) | 553 | 16 | 16 | 100* | 42.53 | 113.31 | 1 | 2 | 67 | 5 |
| Shaun Marsh (Punjab) | 504 | 14 | 13 | 95 | 42.00 | 146.51 | 0 | 4 | 52 | 20 |
| Michael Hussey (Chennai) | 492 | 14 | 14 | 83* | 41.00 | 118.84 | 0 | 4 | 53 | 6 |
| Paul Valthaty (Punjab) | 463 | 14 | 14 | 120* | 35.61 | 136.98 | 1 | 2 | 55 | 20 |
| Suresh Raina (Chennai) | 438 | 16 | 16 | 73* | 31.28 | 136.76 | 0 | 4 | 36 | 17 |
| Murali Vijay (Chennai) | 434 | 16 | 16 | 95 | 27.12 | 128.02 | 0 | 3 | 34 | 20 |
| Virender Sehwag (Delhi) | 424 | 11 | 11 | 119 | 38.54 | 176.66 | 1 | 2 | 51 | 18 |
| Jacques Kallis (Kolkata) | 424 | 15 | 14 | 80* | 35.33 | 112.66 | 0 | 4 | 46 | 6 |
| Shikhar Dhawan (Deccan) | 400 | 14 | 14 | 95* | 33.33 | 129.03 | 0 | 2 | 47 | 7 |
| S. Badrinath (Chennai) | 396 | 16 | 13 | 71* | 56.57 | 126.51 | 0 | 5 | 38 | 9 |
| Ambati Rayudu (Mumbai) | 395 | 16 | 16 | 63* | 28.21 | 112.85 | 0 | 4 | 44 | 9 |
| MS Dhoni (Chennai) | 392 | 16 | 13 | 70* | 43.55 | 158.70 | 0 | 2 | 25 | 23 |
| Adam Gilchrist (Punjab) | 383 | 14 | 14 | 106 | 27.35 | 129.83 | 1 | 2 | 41 | 18 |
| Gautam Gambhir (Kolkata) | 378 | 15 | 15 | 75* | 34.36 | 119.24 | 0 | 2 | 44 | 3 |
| Rohit Sharma (Mumbai) | 372 | 16 | 14 | 87 | 33.81 | 125.25 | 0 | 3 | 32 | 13 |
| Manoj Tiwary (Kolkata) | 359 | 15 | 14 | 61* | 51.28 | 110.46 | 0 | 1 | 26 | 14 |
| Kumar Sangakkara (Deccan) | 358 | 13 | 13 | 65 | 27.53 | 122.18 | 0 | 1 | 44 | 5 |
| Brendon McCullum (Kochi) | 357 | 13 | 13 | 81 | 27.46 | 129.81 | 0 | 1 | 35 | 16 |
| Rahul Dravid (Rajasthan) | 343 | 12 | 12 | 66 | 31.18 | 109.23 | 0 | 1 | 44 | 2 |
