Home Schedule Top 10 Players Records Quiz Ask a cricket question Contacts
ICC Champions trophy : Schedule | Points Table | Live telecast.
1st semi-final : South Africans choke again, England progress.
Match 12: SL bt OZ | Match 11: Eg bt NZ | Match 10: Ind bt Pk.
Match 7: Aus v NZ NR | Match 8: SL bt Eng | Match 9: SA bt WI.
Match 6 : Ind bt WI | Match 5 : SA bt Pak | Match 4 : NZ bt SL.
Match 3 : Eng bt Aus | Match 2 : WI bt Pak | Match 1 : Ind bt SA.
Squads : India | England | Australia | South Africa | Pakistan.
New Zealand | Windies | Sri Lanka | Champions trophy records.
IPL Records : Most runs | Most wkts | Highest individual scores.
Fastest centuries | Fastest fifties | Highest and lowest totals.
Most sixes | Highest partnerships | Best bowling figrs in match.
In 2012 : Most runs = Gayle (733) | Most wickets = Morkel (25).
Itsonlycricket - Ask a cricket question
Which batsman has made most runs in IPL career?
Asked by: Zoe on 09-01-2011..
Fan Answer
BinitThe fight for the orange cap has always been stiff in Indian premier league but who holds the record of most runs in over all IPL career? following is a list of top scorers in IPL tournaments overs the years, limited to batters with more than 1000 runs.
Also see : Leading scorers in IPL 2013 so far.
Most runs by a batsman in IPL career.
Batsman Runs T20s Inns Best Srate 100s 50s 4s 6s
Suresh Raina 2513 91 87 98 138.15 0 16 216 101
Gautam Gambhir 2373 81 80 93 129.24 0 19 280 37
Rohit Sharma 2328 87 83 109* 132.49 1 18 189 105
Chris Gayle 2288 53 52 175* 162.84 4 14 190 165
Sachin Tendulkar 2204 73 73 100* 119.39 1 13 278 27
Jacques Kallis 2139 83 82 89* 110.54 0 16 230 38
MS Dhoni 2080 88 77 70* 140.63 0 11 161 78
Virender Sehwag 2079 72 72 119 163.31 1 15 249 85
Virat Kohli 2005 87 79 93* 121.14 0 11 190 61
Rahul Dravid 1947 80 73 75* 115.89 0 9 235 26
Adam Gilchrist 1869 75 75 109* 138.03 2 10 213 87
Robin Uthappa 1752 85 80 69 123.81 0 6 160 63
Mahela Jayawardene 1680 74 72 110* 125.09 1 10 185 36
Kumar Sangakkara 1655 68 65 94 122.77 0 10 192 27
Shaun Marsh 1613 43 42 115 135.43 1 13 165 59
Shikhar Dhawan 1603 60 59 95* 122.74 0 14 176 36
Yusuf Pathan 1596 84 78 100 147.36 1 6 135 84
Dinesh Karthik 1562 82 71 86 127.09 0 6 155 38
Shane Watson 1556 46 45 101 147.62 1 10 157 71
AB de Villiers 1503 68 60 105* 131.15 1 9 118 49
S Badrinath 1441 87 64 71* 119.48 0 11 154 28
Murali Vijay 1410 57 57 127 128.76 2 6 123 60
Michael Hussey 1408 38 37 116* 124.38 1 10 147 35
Yuvraj Singh 1377 64 62 66* 131.39 0 5 105 74
Sourav Ganguly 1349 59 56 91 106.80 0 7 137 42
David Warner 1298 48 48 109* 136.05 2 9 135 54
Brendon McCullum 1239 48 48 158* 123.16 1 5 127 48
Ambati Rayudu 1175 56 52 81* 127.30 0 8 105 38
Brad Hodge 1175 54 53 73 122.77 0 5 106 32
David Hussey 1170 56 54 71 123.41 0 4 79 53
Tillakaratne Dilshan 1153 52 50 76* 114.49 0 9 140 24
Mathew Hayden 1107 32 32 93 137.51 0 8 121 44
Manoj Tiwary 1076 62 54 75* 112.55 0 4 94 23
Ajinkya Rahane 1057 45 41 103* 117.96 1 7 121 18
Ravindra Jadeja 1023 70 55 48 124.45 0 0 73 41
Parthiv Patel 1011 60 58 57 106.42 0 3 124 14
Irfan Pathan 1006 82 67 60 124.81 0 1 78 35
JP Duminy 978 39 38 74 119.26 0 8 61 35

Contribute your answer:
Your name :
Your eMail :
Security Code:

Not the answer you were looking for? Refer to extended Itsonlycricket records page.