Home Schedule Top 10 Players Records Quiz Ask a cricket question Contacts
IPL 2013 : Schedule/results: Eliminator : Rajasthan v Hyderabad.
Leading run scorer: Michael Hussey | Most wkts: Dwayne Bravo.
Points table : Chennai on top, Mumbai second, RR & SRH also in.
NZ in Eng : Schedule : 2nd test starts 24th May at Headingley.
1st test : England snatch evenly matched contest by big margin.
ICC Champions trophy : starts 6th June (top 8 teams, 15 ODIs).
Squads : India | England | Australia | South Africa | Pakistan.
New Zealand | Windies | Sri Lanka | Champions trophy records.
IPL Records : Most runs | Most wkts | Highest individual scores.
Fastest centuries | Fastest fifties | Highest and lowest totals.
Most sixes | Highest partnerships | Best bowling figrs in match.
In 2012 : Most runs = Gayle (733) | Most wickets = Morkel (25).
Itsonlycricket - Ask a cricket question
Who are the top ten run scorers in tests and one day internationals?
Asked by: mohan on 20-12-2010..
Fan Answer
BinitSachin Tendulkar holds the record of most runs in both test match and one day internationals but Rahul Dravid, Jacques Kallis and Ricky Ponting are still adding to their career so we may see some changes below in time to come, even though they may be able to break Sachin's record. here's a list demonstrating the latest table :-

Top 10 run makers in test cricket career.
Batsman (Country) Runs Tests Best Ave. 100s 50s
Sachin Tendulkar (India) 15153 184 248* 56.33 51 63
Rahul Dravid (India) 13061 160 270 53.31 36 62
Ricky Ponting (Australia) 12557 156 257 52.53 39 57
Jacques Kallis (South Africa) 12005 147 201* 56.89 40 55
Brian Lara (West Indies) 11953 131 400* 52.88 34 48
Allan Border (Australia) 11174 156 205 50.56 27 63
Steve Waugh (Australia) 10927 168 200 51.06 32 50
Sunil Gavaskar (India) 10122 125 236* 51.12 34 45
Mahela Jayawardene (Sri Lanka) 9954 125 374 51.30 29 40
Shivnarine Chanderpual (West Indies) 9709 137 203* 49.28 24 56
Kumar Sangakkara (Sri Lanka) 9167 103 287 56.93 27 38
Graham Gooch (England) 8900 118 333 42.58 20 46
Top 10 run makers in one day cricket career.
Batsman (Country) Runs Tests Best Ave. 100s 50s
Sachin Tendulkar (India) 18111 453 200* 45.16 48 95
Ricky Ponting (Australia) 13686 370 164 42.63 30 82
Sanath Jayasuriya (Sri Lanka) 13430 445 189 32.36 28 68
Inzamam-ul-Haq (Pakistan) 11739 378 137* 39.52 10 83
Jacques Kallis (South Africa) 11372 317 139 45.48 17 84
Sourav Ganguly (India) 11363 311 183 41.02 22 72
Rahul Dravid (India) 10889 344 153 39.16 12 83
Brian Lara (West Indies) 10405 299 169 40.48 19 63
Mahela Jayawardene (Sri Lanka) 10059 356 144 33.53 15 62
Kumar Sangakkara (Sri Lanka) 9731 306 138* 38.01 11 67
Mohammad Yousuf (Pakistan) 9720 288 141* 41.71 15 64
Adam Gilchrist (Australia) 9619 287 172 35.89 16 55
Mohammad Azharuddin (India) 9378 334 153* 36.92 7 58
Arvindra de Silva (Sri Lanka) 9284 308 145 34.90 11 64
Saeed Anwar (Pakistan) 8824 247 194 39.21 20 43

Contribute your answer:
Your name :
Your eMail :
Security Code:

Not the answer you were looking for? Refer to extended Itsonlycricket records page.